| Molecular Symbol | SO2 |
| Molecular Weight | 64.06 |
| Boiling point and One Atmosphere | 14°F |
| Freezing point and One Atmosphere | -103.9°F |
| Critical temperature | 314.82°F |
| Latent heat of vaporization at 32°F | 161.77 Btu/lb. |
| Vapor densit at 32°F & One Atmosphere | 0.1827 lbs./ft3 |
| Liquid Density at 32°F | 89.58 lbs./ft3 |
| Specific Volume of vapor at 32°F & One Atmosphere | 5.47 ft3/lb. |
| *One atmoshpere= 760 mm of mercury= 1.01325 bar. | |